$695,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | First | 0 × 0 |
| Laundry | First | 0 × 0 |
| MudRoom | First | 0 × 0 |
| Office | First | 0 × 0 |
| MediaRoom | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
Darleen Lortz, 972-299-3959, TruHome Real Estate
NTREISMLS, MLS#: 21222150

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.