$324,500
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 13 × 18 |
| UtilityRoom | First | 5 × 6 |
| Kitchen | First | 15 × 8 |
| FullBath | First | 7 × 6 |
| PrimaryBathroom | First | 10 × 8 |
| Bedroom | First | 10 × 10 |
| Bedroom | First | 13 × 10 |
| PrimaryBedroom | First | 15 × 14 |
Matt Lockamy, 817-310-5200, RE/MAX Trinity
NTREISMLS, MLS#: 21360410

NTREISMLS #21360410
NTREISMLS #21139696
NTREISMLS #21139696