$1,900,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| DiningRoom | First | 14 × 14 |
| ExerciseRoom | First | 30 × 12 |
| GuestQuarters | First | 36 × 20 |
| LivingRoom | First | 34 × 20 |
| FullBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 18 × 20 |
| Bedroom | First | 18 × 20 |
| Laundry | First | 8 × 10 |
| HalfBath | First | 0 × 0 |
| Kitchen | First | 16 × 11 |
| GreatRoom | First | 62 × 22 |
| PrimaryBedroom | First | 27 × 24 |
| PrimaryBathroom | First | 17 × 24 |
Megan Christensen, 903-818-6079, Texas Life Real Estate
NTREISMLS, MLS#: 21106101

NTREISMLS #21106101
NTREISMLS #21106101
NTREISMLS #21106101
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.