New - 2 Days Ago
$255,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| PrimaryBedroom | Second | 0 × 0 |
| LivingRoom | Second | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
Kimberly Mejia, 855-450-0442, Real Broker, LLC
NTREISMLS, MLS#: 21384450

NTREISMLS #21384450