New - 5 Days Ago
$475,000
Active
5
Beds
3
Baths
3148
Sqft
0.48
Acres
4016 Poplar Point Dr, Rockwall, TX 75032
MLS#: 21391286
$524,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 14 × 12 |
| FullBath | Second | 8 × 7 |
| Bedroom | Second | 20 × 12 |
| PrimaryBathroom | Second | 13 × 10 |
| PrimaryBedroom | Second | 23 × 14 |
| Bedroom | Second | 15 × 12 |
| GameRoom | Second | 19 × 12 |
| Laundry | Second | 12 × 6 |
| DiningRoom | First | 15 × 12 |
| UtilityRoom | First | 9 × 3 |
| Kitchen | First | 19 × 15 |
| Bedroom | First | 14 × 11 |
| FamilyRoom | First | 19 × 15 |
| FullBath | First | 8 × 5 |
| LivingRoom | First | 15 × 12 |
Ana Mahdi, 469-233-2288, Uruk Realty
NTREISMLS, MLS#: 21298736

NTREISMLS #20084647