$395,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| BreakfastRoomNook | First | 12 × 10 |
| GameRoom | Second | 21 × 14 |
| UtilityRoom | First | 8 × 6 |
| DiningRoom | First | 12 × 10 |
| PrimaryBedroom | First | 17 × 13 |
| LivingRoom | First | 20 × 16 |
| LivingRoom | First | 16 × 11 |
| Office | First | 10 × 12 |
| Kitchen | First | 16 × 12 |
| DiningRoom | First | 17 × 10 |
| Bedroom | First | 13 × 11 |
| Bedroom | Second | 11 × 10 |
| Bedroom | First | 13 × 11 |
Tod Franklin, 214-207-0210, DFWCityhomes
NTREISMLS, MLS#: 21330419

NTREISMLS #21330419
NTREISMLS #21330419
NTREISMLS #21330419