$299,999
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 8 × 5 |
| PrimaryBathroom | First | 0 × 0 |
| UtilityRoom | First | 9 × 6 |
| Bedroom | First | 12 × 10 |
| Bedroom | First | 12 × 10 |
| PrimaryBedroom | First | 20 × 18 |
| BreakfastRoomNook | First | 10 × 10 |
| DiningRoom | First | 11 × 9 |
| Kitchen | First | 13 × 9 |
| LivingRoom | First | 20 × 20 |
Nikki Skalsky, 817-426-9800, Keller Williams Johnson County
NTREISMLS, MLS#: 21394504
