New - 6 Hours Ago
$579,736
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Loft | Second | 21 × 7 |
| Bedroom | Second | 16 × 13 |
| Bedroom | Second | 13 × 14 |
| Bedroom | Second | 14 × 12 |
| Den | Second | 12 × 8 |
| PrimaryBathroom | Second | 12 × 12 |
| PrimaryBedroom | Second | 16 × 18 |
| FullBath | First | 5 × 10 |
| BonusRoom | First | 18 × 25 |
| GameRoom | First | 12 × 17 |
| MediaRoom | First | 21 × 15 |
| GameRoom | First | 15 × 17 |
| BreakfastRoomNook | First | 13 × 10 |
| LivingRoom | First | 16 × 19 |
| Kitchen | First | 13 × 18 |
| GreatRoom | First | 15 × 12 |
| DiningRoom | First | 17 × 13 |
| Bedroom | First | 13 × 14 |
| FullBath | Second | 4 × 9 |
| FullBath | Second | 5 × 11 |
Uday Shah, 469-268-2152, UDAY SHAH
NTREISMLS, MLS#: 21343696

NTREISMLS #21266534
NTREISMLS #21169446
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.