Open: Sun 2:00 PM - 4:00 PM
$535,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 6 Ă— 10 |
| FullBath | First | 12 Ă— 5 |
| FullBath | First | 8 Ă— 5 |
| Bedroom | First | 11 Ă— 10 |
| Bedroom | First | 11 Ă— 11 |
| GuestQuarters | First | 12 Ă— 10 |
| PrimaryBathroom | First | 12 Ă— 8 |
| PrimaryBedroom | First | 13 Ă— 16 |
| DiningRoom | First | 11 Ă— 11 |
| BreakfastRoomNook | First | 11 Ă— 7 |
| Kitchen | First | 11 Ă— 18 |
| LivingRoom | First | 18 Ă— 23 |
Jill Walpole, 972-747-5100, Keller Williams Realty Allen
NTREISMLS, MLS#: 21190842

NTREISMLS #21190842
NTREISMLS #21190842
NTREISMLS #21051632
NTREISMLS #20040087
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.