New - 5 Days Ago
$735,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 20 × 16 |
| Bedroom | Second | 15 × 13 |
| FullBath | Second | 11 × 5 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 14 × 11 |
| FullBath | Second | 12 × 5 |
| LivingRoom | Second | 18 × 17 |
| PrimaryBathroom | First | 13 × 10 |
| PrimaryBedroom | First | 19 × 13 |
| Laundry | First | 9 × 6 |
| HalfBath | First | 8 × 3 |
| BreakfastRoomNook | First | 15 × 13 |
| Kitchen | First | 15 × 15 |
| FamilyRoom | First | 19 × 17 |
| DiningRoom | First | 14 × 11 |
| LivingRoom | First | 13 × 13 |
Jack Duvall, 972-954-4791, Redfin Corporation
NTREISMLS, MLS#: 21425376

NTREISMLS #21273101
NTREISMLS #21273101
NTREISMLS #21273101
NTREISMLS #21273101
NTREISMLS #21273101
NTREISMLS #21273101