$699,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 13 × 10 |
| Bedroom | Second | 12 × 11 |
| MediaRoom | Second | 15 × 11 |
| GameRoom | Second | 20 × 19 |
| Bedroom | First | 11 × 10 |
| PrimaryBedroom | First | 17 × 14 |
| BreakfastRoomNook | First | 11 × 10 |
| Kitchen | First | 17 × 13 |
| LivingRoom | First | 18 × 16 |
| Office | First | 13 × 10 |
| DiningRoom | First | 12 × 12 |
Diane Mueller, 972-978-8268, Algonquin Properties
NTREISMLS, MLS#: 21191904

NTREISMLS #21191904
NTREISMLS #21191904
NTREISMLS #21075903