$695,000
Active
3
Beds
2
Baths
2080
Sqft
9
Acres
2220 County Road 430, Stephenville, TX 76401
MLS#: 21424467
$740,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 13 × 13 |
| Laundry | First | 11 × 8 |
| Kitchen | First | 13 × 16 |
| Office | First | 9 × 11 |
| Bedroom | First | 14 × 15 |
| MudRoom | First | 6 × 13 |
| FullBath | Second | 8 × 6 |
| Bedroom | Second | 14 × 15 |
| Bedroom | First | 12 × 11 |
| PrimaryBathroom | First | 9 × 13 |
| HalfBath | First | — |
| FullBath | First | 11 × 6 |
| LivingRoom | First | 18 × 18 |
| PrimaryBedroom | First | 13 × 15 |
DeNae Carroll, 9403933667, Agape and Associates LLC
NTREISMLS, MLS#: 21372983

NTREISMLS #21372983