$439,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 Ă— 0 |
| Laundry | Second | 0 Ă— 0 |
| PrimaryBathroom | Second | 0 Ă— 0 |
| PrimaryBedroom | Second | 0 Ă— 0 |
| Bedroom | Second | 0 Ă— 0 |
| Bedroom | Second | 0 Ă— 0 |
| Bedroom | Second | 0 Ă— 0 |
| GameRoom | Second | 0 Ă— 0 |
| Kitchen | First | 0 Ă— 0 |
| Office | First | 0 Ă— 0 |
| HalfBath | First | 0 Ă— 0 |
| LivingRoom | First | 0 Ă— 0 |
Cody Carson, 469-273-1431, Douglas Elliman Real Estate
NTREISMLS, MLS#: 21354119

NTREISMLS #20110635
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.