$599,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 0 Ă— 0 |
| Bedroom | First | 0 Ă— 0 |
| Bedroom | First | 0 Ă— 0 |
| Bedroom | Second | 0 Ă— 0 |
| Bedroom | First | 0 Ă— 0 |
| PrimaryBathroom | First | 0 Ă— 0 |
| FullBath | First | 0 Ă— 0 |
| FullBath | First | 0 Ă— 0 |
| DiningRoom | First | 0 Ă— 0 |
| LivingRoom | First | 0 Ă— 0 |
| Kitchen | First | 0 Ă— 0 |
| BreakfastRoomNook | First | 0 Ă— 0 |
| PrimaryBedroom | First | 0 Ă— 0 |
Kerrie Farrell, 254-752-7337, Properties Plus
NTREISMLS, MLS#: 21423857

NTREISMLS #21423857