New - 1 Day Ago
$535,000
Active
4
Beds
4
Baths
3383
Sqft
0.166
Acres
1909 Windberry Pa, Round Rock, TX 78665
MLS#: ACT8997046
$515,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Living Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Dining Room | Main |
| Bedroom | Main |
| Bathroom | Main |
| Laundry | Main |
| Gym | Main |
| Game Room | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
Alisha Austin, (512) 809-1966, [email protected], Homes in Heels
Unlock MLS, MLS#: ACT2807136
