New - 6 Days Ago
$689,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 5 × 11 |
| Bedroom | First | 10 × 13 |
| Laundry | First | 10 × 6 |
| FullBath | First | 14 × 13 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 11 × 11 |
| PrimaryBathroom | First | 14 × 10 |
| PrimaryBedroom | First | 14 × 26 |
| DiningRoom | First | 11 × 11 |
| BreakfastRoomNook | First | 12 × 11 |
| Kitchen | First | 12 × 17 |
| FamilyRoom | First | 23 × 16 |
| LivingRoom | First | 22 × 14 |
Kris Wise, 972-874-1905, Keller Williams Realty-FM
NTREISMLS, MLS#: 21371134

NTREISMLS #21371134