New - 2 Days Ago
$806,070
Active
--
Beds
--
Baths
--
Sqft
16.62
Acres
10812 County Road 1020, Burleson, TX 76028
MLS#: 21393723
$825,000
PENDING
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | First | 23 × 15 |
| Bedroom | Second | 17 × 12 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 11 × 10 |
| Bedroom | Second | 15 × 14 |
| LivingRoom | First | 20 × 16 |
| FamilyRoom | First | 16 × 15 |
| DiningRoom | First | 12 × 11 |
| BreakfastRoomNook | First | 12 × 11 |
| Kitchen | First | 17 × 15 |
| Laundry | First | 9 × 8 |
| MediaRoom | Second | 20 × 15 |
Angela Parrett, 972-836-9295, JPAR
NTREISMLS, MLS#: 21358500

NTREISMLS #21358500
NTREISMLS #21358500