$319,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 11 × 11 |
| UtilityRoom | First | 9 × 8 |
| BonusRoom | Second | 20 × 19 |
| BreakfastRoomNook | First | 10 × 9 |
| LivingRoom | First | 19 × 15 |
| Kitchen | First | 11 × 11 |
| HalfBath | Second | 5 × 5 |
| Bedroom | First | 12 × 11 |
| FullBath | First | 9 × 5 |
| Bedroom | First | 11 × 11 |
| PrimaryBathroom | First | 9 × 9 |
| PrimaryBedroom | First | 19 × 13 |
Sophie Diaz, 817-952-9000, Sophie Tel Diaz Real Estate
NTREISMLS, MLS#: 21263137

NTREISMLS #21263137
NTREISMLS #21169213
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.