New - 5 Days Ago
$744,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| GuestQuarters | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| Laundry | Second | 0 × 0 |
| MediaRoom | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| PrimaryBathroom | Second | 0 × 0 |
| PrimaryBedroom | Second | 0 × 0 |
Enrique Estrada, 214-766-5833, OnDemand Realty
NTREISMLS, MLS#: 21228506

NTREISMLS #21228506
NTREISMLS #21228506
NTREISMLS #21228506
NTREISMLS #14698403
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.