New - 1 Day Ago
$379,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | First | 9 × 10 |
| PrimaryBedroom | First | 13 × 16 |
| FullBath | First | 8 × 5 |
| Bedroom | First | 10 × 10 |
| Bedroom | First | 10 × 10 |
| Laundry | First | 3 × 6 |
| LivingRoom | First | 4 × 8 |
| BreakfastRoomNook | First | 5 × 5 |
| Kitchen | First | 8 × 5 |
| DiningRoom | First | 6 × 8 |
| LivingRoom | First | 16 × 19 |
Lindsey Latimer, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21289403

NTREISMLS #21289403
NTREISMLS #21289403
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.