$2,599,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 0 × 0 |
| MediaRoom | First | 17 × 12 |
| FamilyRoom | First | 18 × 14 |
| DiningRoom | First | 15 × 12 |
| Kitchen | First | 18 × 17 |
| Bedroom | Second | 15 × 12 |
| Bedroom | First | 11 × 11 |
| GameRoom | Second | 20 × 18 |
| BreakfastRoomNook | First | 12 × 11 |
| Library | First | 12 × 10 |
| UtilityRoom | First | 15 × 6 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 16 × 13 |
| PrimaryBedroom | First | 18 × 15 |
Susan Mathews, 817-697-4900, Allie Beth Allman & Associates
NTREISMLS, MLS#: 21389209

NTREISMLS #21281481
NTREISMLS #21170249
NTREISMLS #21062186