New - 7 Days Ago
$650,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | First | 18 × 17 |
| FullBath | First | 0 × 0 |
| DiningRoom | First | 22 × 11 |
| Bedroom | First | 12 × 10 |
| UtilityRoom | First | 8 × 5 |
| LivingRoom | First | 19 × 15 |
| Kitchen | First | 17 × 12 |
| FullBath | First | 0 × 0 |
| BreakfastRoomNook | First | 13 × 11 |
| Bedroom | First | 12 × 11 |
Brenda Blaser, 817-329-8850, Keller Williams Realty
NTREISMLS, MLS#: 21352003

NTREISMLS #21352003
NTREISMLS #21352003
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.