New - 3 Days Ago
$774,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 13 × 6 |
| Workshop | First | 40 × 20 |
| Kitchen | First | 14 × 12 |
| PrimaryBathroom | First | 12 × 11 |
| BreakfastRoomNook | First | 13 × 10 |
| Bedroom | First | 12 × 11 |
| PrimaryBedroom | First | 20 × 18 |
| BonusRoom | First | 19 × 18 |
| LivingRoom | First | 17 × 17 |
| HalfBath | First | 5 × 5 |
| FullBath | First | 10 × 5 |
| DiningRoom | First | 13 × 12 |
| Bedroom | First | 12 × 11 |
| Bedroom | First | 12 × 12 |
Brad Piper, 866-277-6005, All City
NTREISMLS, MLS#: 21313134

NTREISMLS #21313134
NTREISMLS #21313134
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.