New - 2 Days Ago
$529,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| Laundry | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| BonusRoom | First | 0 × 0 |
| FamilyRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
Tammy Lowe, 972-312-9000, RE/MAX DFW Associates
NTREISMLS, MLS#: 21312680

NTREISMLS #21312680
NTREISMLS #21312680
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.