Open: Fri 10:00 AM - 6:00 PM
$339,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 11 × 7 |
| FullBath | First | 6 × 7 |
| Bedroom | First | 15 × 14 |
| Bedroom | First | 15 × 12 |
| HalfBath | First | 3 × 8 |
| Bedroom | First | 14 × 12 |
| PrimaryBathroom | First | 10 × 11 |
| PrimaryBedroom | First | 12 × 15 |
| Laundry | First | 7 × 7 |
| Office | First | 18 × 11 |
| LivingRoom | First | 24 × 15 |
| DiningRoom | First | 20 × 10 |
| Kitchen | First | 16 × 13 |
Johnathan Coker, 817-426-9800, Keller Williams Johnson County
NTREISMLS, MLS#: 21357331

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.