New - 6 Hours Ago
$799,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 11 Ć 5 |
| MudRoom | First | 6 Ć 3 |
| BreakfastRoomNook | First | 14 Ć 10 |
| LivingRoom | First | 20 Ć 21 |
| Office | First | 11 Ć 12 |
| DiningRoom | First | 12 Ć 11 |
| HalfBath | First | 6 Ć 5 |
| GameRoom | First | 15 Ć 15 |
| MediaRoom | First | 15 Ć 13 |
| UtilityRoom | First | 11 Ć 6 |
| Kitchen | First | 13 Ć 12 |
| PrimaryBedroom | First | 8 Ć 5 |
| PrimaryBathroom | First | 12 Ć 11 |
| Bedroom | First | 11 Ć 12 |
| Bedroom | First | 11 Ć 12 |
| Bedroom | First | 12 Ć 14 |
| PrimaryBedroom | First | 12 Ć 11 |
| PrimaryBedroom | First | 20 Ć 16 |
Randal Shinn, 972-784-6115, Farmersville Real Estate Company
NTREISMLS, MLS#: 21318826

NTREISMLS #21318826
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.