$1,650,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| HalfBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| UtilityRoom | First | 11 × 9 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 15 × 12 |
| Bedroom | Second | 19 × 15 |
| PrimaryBedroom | First | 24 × 17 |
| BreakfastRoomNook | First | 15 × 11 |
| Kitchen | First | 17 × 15 |
| LivingRoom | First | 28 × 21 |
| Library | First | 19 × 15 |
| DiningRoom | First | 16 × 14 |
Simone Jeanes, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21393112
