New - 7 Days Ago
$279,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 19 Ă— 17 |
| DiningRoom | First | 11 Ă— 7 |
| HalfBath | First | 1 Ă— 1 |
| Kitchen | First | 11 Ă— 7 |
| BonusRoom | Second | 0 Ă— 0 |
| Laundry | Second | 0 Ă— 0 |
| Bedroom | Second | 11 Ă— 10 |
| PrimaryBathroom | Second | 0 Ă— 0 |
| PrimaryBedroom | Second | 15 Ă— 10 |
Denyse Zamora, 817-329-8850, Keller Williams Realty
NTREISMLS, MLS#: 21328980

NTREISMLS #21328980
NTREISMLS #21328980
NTREISMLS #21328980
NTREISMLS #21328980
NTREISMLS #21328980
NTREISMLS #21328980
NTREISMLS #21328980
NTREISMLS #21328980
NTREISMLS #20323741