$2,300,000
Active
6
Beds
7
Baths
7325
Sqft
0.5076
Acres
3805 Ledgestone Ct, Richardson, TX 75082
MLS#: 21329513
$2,295,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 16 Ă— 30 |
| Library | First | 14 Ă— 10 |
| Office | First | 12 Ă— 9 |
| LivingRoom | First | 17 Ă— 18 |
| UtilityRoom | Second | 12 Ă— 5 |
| Kitchen | First | 12 Ă— 19 |
| PrimaryBathroom | First | 16 Ă— 11 |
| Bedroom | Second | 11 Ă— 15 |
| Bedroom | Second | 11 Ă— 13 |
| Bedroom | Second | 11 Ă— 12 |
| PrimaryBedroom | Second | 19 Ă— 17 |
| PrimaryBedroom | First | 16 Ă— 14 |
Pogir Pogir, 214-350-0400, Briggs Freeman Sotheby's Int'l
NTREISMLS, MLS#: 21386245

NTREISMLS #20276652