$329,990
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 1 Ă— 1 |
| FullBath | First | 7 Ă— 5 |
| Bedroom | First | 19 Ă— 22 |
| Workshop | First | 20 Ă— 18 |
| Laundry | First | 10 Ă— 9 |
| DiningRoom | First | 16 Ă— 13 |
| Kitchen | First | 14 Ă— 19 |
| LivingRoom | First | 25 Ă— 15 |
| HalfBath | Second | 7 Ă— 5 |
| Bedroom | Second | 16 Ă— 11 |
| FullBath | Second | 6 Ă— 4 |
| Bedroom | Second | 17 Ă— 11 |
| Bedroom | First | 13 Ă— 11 |
| FullBath | First | 16 Ă— 7 |
| PrimaryBedroom | First | 13 Ă— 13 |
Laura Smith, 817-795-2500, Keller Williams Lonestar DFW
NTREISMLS, MLS#: 21367636

NTREISMLS #21198885
NTREISMLS #21198885
NTREISMLS #20288255