$1,799,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 12 × 8 |
| GameRoom | Second | 11 × 30 |
| MediaRoom | Second | 18 × 16 |
| Bedroom | Second | 11 × 15 |
| Bedroom | Second | 15 × 11 |
| Bedroom | Second | 12 × 15 |
| GuestQuarters | First | 14 × 17 |
| PrimaryBedroom | First | 20 × 19 |
| LivingRoom | First | 19 × 27 |
| Kitchen | First | 15 × 20 |
| Kitchen | First | 12 × 20 |
Lina Merhi, 469-467-7755, Keller Williams Central
NTREISMLS, MLS#: 21290712

NTREISMLS #20870602
NTREISMLS #20870602