$450,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 5 Ă— 6 |
| FullBath | Second | 9 Ă— 7 |
| Bedroom | Second | 10 Ă— 12 |
| Bedroom | Second | 10 Ă— 12 |
| Bedroom | Second | 17 Ă— 10 |
| GameRoom | Second | 20 Ă— 14 |
| MediaRoom | Second | 17 Ă— 10 |
| LivingRoom | First | 18 Ă— 16 |
| UtilityRoom | First | 5 Ă— 6 |
| BreakfastRoomNook | First | 9 Ă— 11 |
| DiningRoom | First | 10 Ă— 10 |
| Kitchen | First | 17 Ă— 10 |
| PrimaryBathroom | First | 12 Ă— 9 |
| PrimaryBedroom | First | 20 Ă— 13 |
Billy Vaselo, 817-329-8850, Keller Williams Realty
NTREISMLS, MLS#: 21205772

NTREISMLS #21205772
NTREISMLS #21205772
NTREISMLS #21205772
NTREISMLS #21097723