$1,095,000
Active
4
Beds
2
Baths
3085
Sqft
5.006
Acres
3012 County Road 919, Burleson, TX 76028
MLS#: 21338073
$1,125,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | Second | 20 × 18 |
| FullBath | Second | 9 × 8 |
| Bedroom | Second | 16 × 14 |
| UtilityRoom | First | 13 × 9 |
| MudRoom | First | 7 × 6 |
| FullBath | First | 8 × 8 |
| PrimaryBedroom | First | 13 × 12 |
| PrimaryBathroom | First | 17 × 16 |
| PrimaryBedroom | First | 19 × 15 |
| HalfBath | First | 6 × 5 |
| Den | First | 21 × 15 |
| DiningRoom | First | 20 × 13 |
| Kitchen | First | 16 × 14 |
| LivingRoom | First | 20 × 19 |
Amanda Hardy, 817-377-4500, Berkshire HathawayHS PenFed TX
NTREISMLS, MLS#: 21414705

NTREISMLS #14671672