$875,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 10 × 8 |
| FullBath | First | 11 × 5 |
| BonusRoom | First | 20 × 18 |
| Laundry | First | 10 × 5 |
| FullBath | First | 14 × 9 |
| Bedroom | First | 16 × 13 |
| Bedroom | First | 14 × 13 |
| FullBath | First | 11 × 5 |
| Bedroom | First | 16 × 15 |
| PrimaryBathroom | First | 20 × 11 |
| PrimaryBedroom | First | 24 × 16 |
| Sunroom | First | 31 × 12 |
| DiningRoom | First | 13 × 13 |
| BreakfastRoomNook | First | 15 × 10 |
| Kitchen | First | 24 × 18 |
| LivingRoom | First | 41 × 25 |
Marcy Barkemeyer, 817-329-8850, Keller Williams Realty
NTREISMLS, MLS#: 21317639

NTREISMLS #21317639
NTREISMLS #21317639
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.