New - 4 Days Ago
$474,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 14 × 11 |
| Bedroom | Second | 10 × 10 |
| Bedroom | Second | 19 × 10 |
| MediaRoom | Second | 13 × 21 |
| Loft | Second | 15 × 20 |
| Office | First | 13 × 10 |
| DiningRoom | First | 13 × 9 |
| Kitchen | First | 13 × 12 |
| LivingRoom | First | 19 × 22 |
| PrimaryBedroom | First | 18 × 13 |
Madison Dutcher, 336-743-0336, Agency Dallas Park Cities, LLC
NTREISMLS, MLS#: 21367537

NTREISMLS #21367537
NTREISMLS #21236778