$1,690,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 5 × 7 |
| Bedroom | Second | 13 × 14 |
| Bedroom | Second | 20 × 14 |
| GameRoom | Second | 9 × 12 |
| HalfBath | First | 4 × 5 |
| FullBath | First | 5 × 7 |
| Bedroom | First | 15 × 11 |
| PrimaryBedroom | First | 13 × 13 |
| UtilityRoom | First | 9 × 7 |
| Kitchen | First | 8 × 31 |
| DiningRoom | First | 12 × 17 |
| LivingRoom | First | 14 × 24 |
| LivingRoom | First | 23 × 29 |
Stefani Hill, 817-523-9113, League Real Estate
NTREISMLS, MLS#: 21287119

NTREISMLS #21287119
NTREISMLS #21287119
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.