New - 3 Hours Ago
$599,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 15 × 14 |
| BonusRoom | Second | 6 × 5 |
| UtilityRoom | First | 8 × 5 |
| Den | First | 13 × 11 |
| Kitchen | First | 14 × 13 |
| LivingRoom | Second | 15 × 12 |
| Bedroom | First | 15 × 10 |
| Bedroom | Second | 15 × 11 |
| Bedroom | Second | 14 × 13 |
| Bedroom | First | 13 × 11 |
| PrimaryBedroom | First | 16 × 14 |
| BreakfastRoomNook | First | 14 × 10 |
| LivingRoom | First | 18 × 16 |
Mary Pat Elledge Elledge, 469-467-7755, Keller Williams Central
NTREISMLS, MLS#: 21320977

NTREISMLS #21320977
NTREISMLS #21320977
NTREISMLS #21320977
NTREISMLS #21320977
NTREISMLS #14599711
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.