New - 5 Days Ago
$490,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| BreakfastRoomNook | First | 0 × 0 |
| Den | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| PrimaryBathroom | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| PrimaryBedroom | Second | 0 × 0 |
Jordan Bellinger, 972-208-8797, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21315580

NTREISMLS #21315580
NTREISMLS #20292953
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.