New - 13 Hours Ago
$464,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | First | 18 × 14 |
| GameRoom | Second | 18 × 18 |
| FullBath | Second | 0 × 0 |
| DiningRoom | First | 17 × 11 |
| Bedroom | Second | 14 × 15 |
| Bedroom | Second | 14 × 13 |
| LivingRoom | First | 18 × 21 |
| LivingRoom | First | 19 × 13 |
| HalfBath | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | First | 0 × 0 |
| BreakfastRoomNook | First | 10 × 11 |
| Bedroom | Second | 15 × 12 |
| Bedroom | Second | 17 × 13 |
Lee Reyes, 972-299-3959, TruHome Real Estate
NTREISMLS, MLS#: 21083171

NTREISMLS #21083171
NTREISMLS #21083171
NTREISMLS #21083171
NTREISMLS #21083171
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.