Open: Sat 11:00 AM - 1:00 PM
$585,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 13 × 5 |
| PrimaryBedroom | First | 23 × 14 |
| LivingRoom | First | 18 × 18 |
| Kitchen | First | 14 × 12 |
| DiningRoom | First | 14 × 12 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 14 × 12 |
| LivingRoom | Second | 19 × 10 |
| Library | Second | 23 × 19 |
| Library | First | 0 × 0 |
| GameRoom | Second | 0 × 0 |
| BreakfastRoomNook | First | 9 × 9 |
| Bedroom | Second | 12 × 12 |
Andre Shaw, 888-903-9611, Aperture Global
NTREISMLS, MLS#: 21300788

NTREISMLS #21300788
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.