New - 10 Hours Ago
$556,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 14 × 24 |
| Office | First | 12 × 11 |
| DiningRoom | First | 12 × 11 |
| GameRoom | Second | 17 × 18 |
| FullBath | Second | 6 × 9 |
| UtilityRoom | First | 8 × 8 |
| Kitchen | First | 13 × 12 |
| FullBath | Second | 6 × 5 |
| FullBath | First | 13 × 7 |
| PrimaryBathroom | First | 11 × 11 |
| Bedroom | Second | 14 × 11 |
| Bedroom | Second | 12 × 12 |
| Bedroom | Second | 12 × 12 |
| Bedroom | First | 12 × 12 |
| PrimaryBedroom | First | 14 × 17 |
Lee Jones, 713-948-6666, Perry Homes Realty LLC
NTREISMLS, MLS#: 21352623

NTREISMLS #21352623
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.