New - 10 Hours Ago
$280,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 19 × 10 |
| Laundry | First | 5 × 3 |
| Kitchen | First | 24 × 12 |
| LivingRoom | First | 19 × 17 |
| FullBath | First | 8 × 5 |
| PrimaryBathroom | First | 11 × 13 |
| Bedroom | First | 11 × 12 |
| Bedroom | First | 11 × 11 |
| PrimaryBedroom | First | 16 × 12 |
Tremaine Burris, 469-467-7755, Keller Williams Central
NTREISMLS, MLS#: 21364975

NTREISMLS #21364975
NTREISMLS #21364975
NTREISMLS #21262604
NTREISMLS #21144349