Open: Sat 1:00 PM - 3:00 PM
$645,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 18 × 14 |
| FullBath | Second | 4 × 8 |
| Bedroom | Second | 11 × 10 |
| HalfBath | First | 6 × 3 |
| Laundry | First | 10 × 6 |
| FullBath | First | 6 × 14 |
| Bedroom | First | 10 × 18 |
| FullBath | First | 11 × 8 |
| PrimaryBedroom | First | 13 × 20 |
| PrimaryBathroom | First | 11 × 12 |
| PrimaryBedroom | First | 14 × 19 |
| DiningRoom | First | 14 × 16 |
| LivingRoom | First | 23 × 15 |
| MediaRoom | First | 10 × 15 |
| Office | First | 10 × 12 |
Shelly Kalmus, 469-422-0916, Berkshire HathawayHS PenFed TX
NTREISMLS, MLS#: 21218751

NTREISMLS #21218751
NTREISMLS #21218751
NTREISMLS #21069779
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.