New - 1 Day Ago
$725,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 5 × 4 |
| MudRoom | First | 7 × 6 |
| Laundry | First | 9 × 6 |
| FullBath | First | 8 × 5 |
| PrimaryBedroom | First | 14 × 11 |
| FullBath | First | 10 × 12 |
| Bedroom | First | 12 × 12 |
| Bedroom | First | 14 × 11 |
| PrimaryBathroom | First | 16 × 13 |
| PrimaryBedroom | First | 20 × 14 |
| DiningRoom | First | 12 × 10 |
| Kitchen | First | 26 × 12 |
| FamilyRoom | First | 19 × 13 |
| LivingRoom | First | 26 × 16 |
Kimberly Betz-Broussard, 469-777-6376, Top TX Homes Realty, LLC
NTREISMLS, MLS#: 21370515

NTREISMLS #21370515
NTREISMLS #21370515
NTREISMLS #21370515