$2,945,000
PENDING
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 10 × 5 |
| FullBath | Second | 10 × 5 |
| FullBath | Second | 10 × 4 |
| Gym | Second | 13 × 23 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 14 × 15 |
| Bedroom | Second | 14 × 15 |
| Sunroom | First | 15 × 10 |
| UtilityRoom | First | 12 × 8 |
| BreakfastRoomNook | First | 20 × 9 |
| DiningRoom | First | 14 × 16 |
| Kitchen | First | 19 × 18 |
| HalfBath | First | 5 × 5 |
| Office | First | 17 × 15 |
| LivingRoom | First | 22 × 23 |
| FamilyRoom | First | 28 × 34 |
| FullBath | First | 11 × 5 |
| Bedroom | First | 16 × 11 |
| PrimaryBathroom | First | 20 × 11 |
| PrimaryBedroom | First | 15 × 22 |
Sirisha Vemulapalli, 972-914-0989, REKonnection, LLC
NTREISMLS, MLS#: 21327403

NTREISMLS #21327403
NTREISMLS #21327403
NTREISMLS #21327403
NTREISMLS #20133622
NTREISMLS #20027118