New - 1 Day Ago
$467,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 13 Ă— 10 |
| DiningRoom | First | 13 Ă— 9 |
| Office | First | 12 Ă— 11 |
| MediaRoom | Second | 20 Ă— 19 |
| LivingRoom | First | 20 Ă— 15 |
| UtilityRoom | First | 8 Ă— 6 |
| Kitchen | First | 13 Ă— 12 |
| FullBath | Second | 9 Ă— 5 |
| FullBath | Second | 10 Ă— 6 |
| HalfBath | First | 5 Ă— 5 |
| PrimaryBathroom | First | 10 Ă— 10 |
| Bedroom | Second | 13 Ă— 12 |
| Bedroom | Second | 13 Ă— 13 |
| Bedroom | Second | 14 Ă— 13 |
| PrimaryBedroom | First | 20 Ă— 15 |
Sharjeel Ahmad, 469-467-7755, Keller Williams Central
NTREISMLS, MLS#: 21267592

NTREISMLS #21267592
NTREISMLS #21267592
NTREISMLS #21137398