$475,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 8 × 5 |
| GameRoom | First | 20 × 20 |
| LivingRoom | First | 22 × 22 |
| UtilityRoom | First | 7 × 9 |
| Kitchen | First | 10 × 11 |
| BreakfastRoomNook | First | 10 × 12 |
| DiningRoom | First | 12 × 14 |
| FullBath | First | 12 × 12 |
| FullBath | First | 9 × 11 |
| FullBath | First | 11 × 6 |
| Bedroom | First | 11 × 12 |
| Bedroom | First | 11 × 12 |
| PrimaryBedroom | First | 16 × 13 |
| PrimaryBedroom | First | 14 × 22 |
Lisa Ellis, 817-426-9800, Keller Williams Johnson County
NTREISMLS, MLS#: 21272567

NTREISMLS #21272567
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.