$839,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 1 × 1 |
| FullBath | Second | 1 × 1 |
| MediaRoom | Second | 18 × 12 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 14 × 12 |
| PrimaryBedroom | Second | 18 × 15 |
| PrimaryBathroom | Second | 1 × 1 |
| PrimaryBedroom | Second | 22 × 20 |
| Laundry | First | 12 × 8 |
| Bedroom | First | 13 × 11 |
| Office | First | 15 × 12 |
| FullBath | First | 8 × 4 |
| LivingRoom | First | 20 × 17 |
| BreakfastRoomNook | First | 1 × 1 |
| Kitchen | First | 22 × 13 |
| DiningRoom | First | 12 × 11 |
Ashley Smith, 214-213-7277, District Realty LLC
NTREISMLS, MLS#: 21314874

NTREISMLS #21314874
NTREISMLS #21314874
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.