$710,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | Second | 25 × 18 |
| HalfBath | Second | 5 × 5 |
| FullBath | Second | 16 × 10 |
| FullBath | Second | 10 × 10 |
| MediaRoom | Second | 20 × 15 |
| FullBath | First | 8 × 5 |
| Laundry | First | 13 × 7 |
| BreakfastRoomNook | First | 13 × 9 |
| Office | First | 16 × 11 |
| DiningRoom | First | 16 × 11 |
| PrimaryBathroom | First | 19 × 9 |
| GameRoom | Second | 16 × 12 |
| LivingRoom | First | 24 × 19 |
| Bedroom | Second | 15 × 15 |
| Bedroom | Second | 12 × 12 |
| Bedroom | First | 16 × 14 |
| PrimaryBedroom | First | 19 × 15 |
Khanh Phan, 972-369-5194, Universal Realty, Inc
NTREISMLS, MLS#: 21429827
