New - 19 Hours Ago
$650,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | First | 16 × 13 |
| UtilityRoom | First | 8 × 6 |
| GameRoom | Second | 12 × 11 |
| MediaRoom | Second | 12 × 12 |
| Bedroom | Second | 11 × 9 |
| Bedroom | Second | 11 × 12 |
| Bedroom | Second | 13 × 12 |
| Bedroom | First | 13 × 12 |
| Office | First | 11 × 11 |
| PrimaryBathroom | First | 15 × 7 |
| PrimaryBedroom | First | 15 × 12 |
| LivingRoom | First | 21 × 18 |
| DiningRoom | First | 13 × 10 |
| BreakfastRoomNook | First | 10 × 10 |
| Kitchen | First | 19 × 8 |
Jeremy Smith, 888-519-7431, eXp Realty LLC
NTREISMLS, MLS#: 21309000

NTREISMLS #21309000
NTREISMLS #21309000
NTREISMLS #21309000
NTREISMLS #21309000